Pune Metro Daily Schedule and Ticket Rates
Here is a schedule of daily running of Pune Metro which includes the North and South Corridor.
Phase 1 opens up two corridors, PCMC Station to Phugewadi (North-South Corridor) & Garware College to Vanaz (East-West Corridor).
From 7th March the Metro train operation timings will be 8.00 am to 9.00 pm.
Train Frequency: Every 30 minutes.

A Promotional Fare chart of Pune Metro
| North South Corridor (PCMC to Phugewadi) | |||||||||
| Stations | PCMC | Sant Tukaram Nagar | Bhosari | Kasarwadi | Phugewadi | ||||
| PCMC | 0 | 10 | 10 | 20 | 20 | ||||
| Sant Tukaram Nagar | 10 | 0 | 10 | 10 | 20 | ||||
| Bhosari | 10 | 10 | 0 | 10 | 10 | ||||
| Kasarwadi | 20 | 10 | 10 | 0 | 10 | ||||
| Phugewadi | 20 | 20 | 10 | 10 | 0 | ||||
| Single Journey Ticket Fare Structure (INR) | |||||||||
| Promotional Fare structure | |||||||||
| Round trip Ticket Fare is Rs. 30/- for both routes | |||||||||
| East West Corridor (Garware College to Vanaz) | |||||||||
| Stations | Garware College | Nal Stop | Ideal Colony | Anand Nagar | Vanaz | ||||
| Garware College | 0 | 10 | 10 | 20 | 20 | ||||
| Nal Stop | 10 | 0 | 10 | 10 | 20 | ||||
| Ideal Colony | 10 | 10 | 0 | 10 | 10 | ||||
| Anand Nagar | 20 | 10 | 10 | 0 | 10 | ||||
| Vanaz | 20 | 20 | 10 | 10 | 0 | ||||
| Single Journey Ticket Fare Structure (INR) | |||||||||
| Promotional Fare structure | |||||||||
| Round trip Ticket Fare is Rs. 30/- for both routes | |||||||||
Image: Pune Metro Rail twitter account

