HSC Results 2022 declared in Maharashtra
HSC Results in Maharashtra were declared on 8th June 2022, 1 pm onwards. MSBSHSE Class 12 results are available on the below websites:
Students have to enter their Roll Number and Mothers First Name and result will be displayed on the screen.
Fresh Candidates
| Division | Registered | Appeared | Passed | Pass Percentage |
| Pune | 2,44,308 | 2,42,496 | 2,27,022 | 93.61% |
| Nagpur | 1,60,028 | 1,59,106 | 1,53,584 | 96.52% |
| Aurangabad | 1,65,615 | 1,64,263 | 1,56,015 | 94.97% |
| Mumbai | 3,25,220 | 3,23,563 | 2,94,164 | 90.91% |
| Kolhapur | 1,21,926 | 1,21,340 | 1,15,362 | 95.07% |
| Amravati | 1,51,262 | 1,50,110 | 1,44,618 | 96.34% |
| Nashik | 1,61,539 | 1,60,610 | 1,52,629 | 95.03% |
| Latur | 90,226 | 88,830 | 84,615 | 95.25% |
| Konkan | 29,540 | 29,413 | 28,595 | 97.21% |
| Total | 14,49,664 | 14,39,731 | 13,56,604 | 94.22% |
A total of 14,39,731 students appeared and 13,56,604 passed the Exam.
While viewing the result, if students/parents come through a technical problem, then they can contact the following telephone numbers:
020-25705203 / 04 / 07 / 08, 020-25705151.


